All of our motorcycles are supplied with a 2-year warranty.
Our mobile service technicians are available to visit you at your home to assist with the servicing and maintenance of your new bike.
Stealth Bobber
The Bobber or “Bob-Job”evolved in 1930’s America from the “Cut-Down” bikes of the 1920’s. These were stripped back minimalist machines with all accessories removed, a “chopped”rear and a lowered seat height making for a more compact, lighter motorcycle.
It was a logical choice then to launch our own version of the Bobber, taking its underpinnings from the lean and lithe Spitfire, a bike as stripped back as a modern road legal bike can be.
Don’t be deceived by those laid-back looks; like all Spitfires, this bird can fly!
Displacement | 600cc |
Engine | Bore x stroke – 100 x 76.5 mm |
Engine Type | Single cylinder, Four-stroke |
Power | 55 bhp |
Torque | 58 Nm @ 5,500 RPM |
Compression | 12.0:1 |
Oil Capacity | 1.8 Litres |
Fuel System | Injection: Mikuni D45 |
Cooling System | Liquid |
Gearbox | 6 Speed |
Final Drive | Chain |
Clutch | Multiple-disc, wet, Hydraulic control |
Average Fuel Consumption | 56 mpg (71/100 km) |
Tank | Nylon Composite – Painted Finish |
CCM Reserve the right to make changes to this initial prototyped design where necessary throughout creation and build.
Frame Type | High strength steel, TIG welded |
Rake (Fork Angle) | 26º |
Trail | 118 mm |
Front Suspension | 100 mm wheel travel. Adjustable |
Rear Suspension | 100 mm wheel travel. Adjustable |
Front Brake | 320 mm Disc |
Rear Brake | 240 mm Disc |
CCM Reserve the right to make changes to this initial prototyped design where necessary throughout creation and build.
Dry Weight | 135kg |
Power / Weight Ratio | 0.41 HP / kg |
Seat Height | 760mm |
Overall Height | 1,100 mm |
Overall Length | 2,117 mm |
Wheelbase | 1,423 mm |
Fuel Capacity | 14 litres |
CCM Reserve the right to make changes to this initial prototyped design where necessary throughout creation and build.