Our motorcycles are all supplied with a 2-year warranty.
Our mobile service technicians will be on hand to visit you for your services.
Spitfire
The bike that launched the SkunkwerX series, a limited edition of 150 machines sold out almost as soon as they were launched. The gorgeous lines of the artisan frame, sculpted tank and a thumping 600cc 6-speed engine are the basis for the variants that would follow.
The solo steed was designed for no other reason than for pure riding pleasure or to be simply admired.
| Displacement | 600cc |
| Engine | Bore x stroke – 100 x 76.5 mm |
| Engine Type | Single cylinder, Four-stroke |
| Power | 55 bhp |
| Torque | 58 Nm @ 5,500 RPM |
| Compression | 12.0:1 |
| Oil Capacity | 1.8 Litres |
| Fuel System | Injection: Mikuni D45 |
| Cooling System | Liquid |
| Gearbox | 6 Speed |
| Final Drive | Chain |
| Clutch | Multiple-disc, wet, Hydraulic control |
| Average Fuel Consumption | 56 mpg (7 1/100 km) |
| Tank | Nylon Composite – Painted Finish |
| Service Intervals | 3,500 miles (5,600 km) |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.
| Frame Type | High strength steel, Hand Tig welded |
| Rake (Fork Angle) | 26° |
| Trail | 118 mm |
| Front Suspension | 120 mm wheel travel. Adjustable |
| Read Suspension | 120 mm wheel travel. Adjustable |
| Front Brake | 320 mm Disc |
| Rear Brake | 240 mm Disc |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.
| Dry Weight | 139 kg |
| Power / weight ratio | 0.41 HP / kg |
| Seat Height | 820mm |
| Overall Height (excl Mirrors) | 1,070 mm |
| Overall Length | 2,170 mm |
| Wheelbase | 1,480 mm |
| Fuel Capacity | 14 litres |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.