Our motorcycles are all supplied with a 2-year warranty.
Our mobile service technicians will be on hand to visit you for your services.
Spitfire Flat Tracker
Originating in the USA, Flat Track racing is one of the oldest forms of motorsport. Its popularity spiked in 1971 with the launch of “On any Sunday” bringing this exciting sport to the masses. CCM enjoyed success on the short circuits with Marco Belli at the helm, taking the FT510 to overall victory in the 2008 European short track championship. The new Spitfire Flat Tracker takes its inspiration from those early pioneers with the signature trademarks of a CCM machine.
Displacement | 600cc |
Engine | Bore x stroke – 100 x 76.5 mm |
Engine Type | Single cylinder, Four-stroke |
Power | 55 bhp |
Torque | 58 Nm @ 5,500 RPM |
Compression | 12.0:1 |
Bore x Stroke | 111 x 6.5 mm (4.4 x 3 inches) |
Oil Capacity | 1.8 Litres |
Fuel System | Injection: Mikuni D45 |
Cooling System | Liquid |
Gearbox | 6 Speed |
Final Drive | Chain |
Clutch | Multiple-disc, wet, Hydraulic control |
Average Fuel Consumption | 56 mpg (7 1/100 km) |
Tank | Nylon Composite – Painted Finish |
Service Intervals | 3,500 miles (5,600 km) |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.
Frame Type | High strength steel, Hand Tig welded |
Rake (Fork Angle) | 26º |
Trail | 118 mm |
Front Suspension | 120 mm wheel travel. Adjustable |
Rear Suspension | 120 mm wheel travel. Adjustable |
Front Brake | 320 mm Disc |
Rear Brake | 240 mm Disc |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.
Dry Weight | 142kg |
Power / Weight Ratio | 0.41 HP / kg |
Seat Height | 825 mm |
Overall Height (excl Mirrors) | 1,165 mm |
Overall Length | 2,145 mm |
Wheelbase | 1,455 mm |
Fuel Capacity | 14 litres |
CCM Reserve the right to make changes to this initial protoyped design where necessary throughout creation and build.